MIC Chinese Simplified Chinese Traditional English
Inquiry Basket Inquiry Basket (0) item | Recent Visit History | Join Audited Suppliers

Home » Product Directory » Electrical & Electronics » Battery, Storage Battery & Charger » Mobile Phone Battery, Li-Polymer Battery, Polymer Battery

Mobile Phone Battery, Li-Polymer Battery, Polymer Battery

Mobile Phone Battery, Li-Polymer Battery, Polymer Battery
Mobile Phone Battery, Li-Polymer Battery, Polymer Battery

Product Description

Mobile phone battery, cellular battery, Li-polymer battery, Polymer battery, battery pack

Ponilion develop and commercialize LiFePO4 batteries, Li-ion batteries, RC Lithium-Polymer, battery packs such as e-bike batteries, e-scooter batteries, EV\EPHV\HEV batteries, UPS batteries, Laptop batteris, PDA battery, digital battery, and mobile phone batteries and so on.
Please inform us immediately if you are interested in our products.

  No. Model  Capacity  Voltage  Impedance  Dimension(mm) Weight
Width  Height  Thickness (MAX)
(±0.2) (±0.2)
3 PL7530160 3350mAh 3.7V 25mΩ 30 160 7.5 68.5g
4 PL083465 1800mAh 3.7V 50mΩ 34 65 8 33.5g
5 PL0535135 2200mAh 3.7V 50mΩ 35 135 5 47.0g
6 PL0635135 2600mAh 3.7V 30mΩ 35 135 6 51.0g
7 PL7535135 3000mAh 3.7V 30mΩ 35 135 7.5 57.5g
8 PL8535200 5000mAh 3.7V 30mΩ 35 200 8.5 105.0g
9 PL1204060 2800mAh 3.7V 30mΩ 40 40 12 56.0g
10 PL0645135 2800mAh 3.7V 30mΩ 45 135 6 60.0g
11 PL0648135 3700mAh 3.7V 25mΩ 48 135 6 75.0g
12 PL6848135 4400mAh 3.7V 25mΩ 48 135 6.8 84.5g
13 PL7548135 5000mAh 3.7V 25mΩ 48 135 7.5 98.5g
14 PL555068 2000mAh 3.7V 50mΩ 50 68 5.5 39.5g
15 PL425385 1700mAh 3.7V 50mΩ 53 85 4.2 35.0g
16 PL465385 2200mAh 3.7V 50mΩ 53 85 4.6 42.5g
17 PL555385 2600mAh 3.7V 25mΩ 53 85 5.5 50.0g
18 PL655385 3000mAh 3.7V 25mΩ 53 85 6.5 57.5g
19 PL4859110 3200mAh 3.7V 25mΩ 59 110 4.8 52.5g
20 PL456188 2600mAh 3.7V 25mΩ 61 88 4.5 50.0g
21 PL656565 2600mAh 3.7V 25mΩ 65 65 6.4 50.0g
22 PL656570 3000mAh 3.7V 25mΩ 65 70 6.5 60.0g
23 PL4767100 3000mAh 3.7V 25mΩ 67 100 4.7 61.5g
24 PL0667100 3800mAh 3.7V 25mΩ 67 100 6.2 80.0g
25 PL066870 2700mAh 3.7V 25mΩ 68 70 6 51.0g
26 PL056890 3200mAh 3.7V 25mΩ 68 90 5 63.0g
27 PL046973 2150mAh 3.7V 30mΩ 69 73 4 44.0g
28 PL537265 2200mAh 3.7V 30mΩ 72 65 5.3 47.0g
29 PL1107265 4400mAh 3.7V 25mΩ 72 65 11 93.0g
   
Trademark:  Ponilion
Productivity:  300000PCS/Month
Origin:  China
Packing:  Cartons With The Box
Type:  Lithium-ion
Charger:  Yes
Shape:  Prismatic Cell (F)
Discharge Rate:  Low Discharge Rate
Nominal Voltage:  3.7V
Attribute (E. G.: Size):  Value (E. G.: 12 Inches)
Export Markets:  North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Company: Ponilion Intek Co., Ltd.

Click here to send inquiry

Most Popular

Quick Products